Chick-fil-A has a number of gluten-free choices as well as those customers who need or prefer not to consume gluten. These products contain grilled chicken, salads, sides, and a few safe to eat without gluten concerns sauces. Chick-fil-A has delicious gluten-free options available to you whether you want a healthy meal or you have nutritional issues.
Grilled Chicken
Salads
Sides
Sauces & Dressings
| Category | Item Name | Description | Calories | Estimated Price | Notes |
|---|---|---|---|---|---|
| Grilled Chicken | Grilled Chicken Sandwich (without bun) | Grilled chicken breast served without bun | 130 kcal | $5.65 | Gluten-free without bun |
| Grilled Nuggets (8-count) | Bite-sized grilled chicken pieces | 130 kcal | $5.35 | Naturally gluten-free | |
| Grilled Nuggets (12-count) | Larger portion of grilled nuggets | 200 kcal | $7.35 | Naturally gluten-free | |
| Salads | Cobb Salad (no dressing) | Greens, grilled chicken, egg, cheese, bacon | 390 kcal | $9.49 | Dressing optional |
| Market Salad (no dressing) | Greens, grilled chicken, fruits, nuts | 330 kcal | $9.69 | Dressing optional | |
| Spicy Southwest Salad (no dressing) | Greens, spicy grilled chicken, beans, cheese | 450 kcal | $9.69 | Dressing optional | |
| Sides | Side Salad | Lettuce, tomato, cheese | 160 kcal | $3.35 | Gluten-free |
| Kale Crunch Side | Kale, cabbage, almonds | 120 kcal | $2.75 | Gluten-free | |
| Fruit Cup (medium) | Seasonal fresh fruit mix | 60 kcal | $3.99 | Gluten-free | |
| Sauces & Dressings | Zesty Apple Cider Vinaigrette | Salad dressing | 230 kcal | Free / $0.25 | Gluten-free |
| Avocado Lime Ranch | Creamy ranch with avocado | 310 kcal | Free / $0.25 | Gluten-free | |
| Polynesian Sauce | Sweet & tangy | 110 kcal | Free / $0.25 | Gluten-free | |
| Chick-fil-A Sauce | Signature creamy sauce | 140 kcal | Free / $0.25 | Gluten-free |
Chick-fil-A Waffle Potato Fries themselves is gluten-free and thus safe to individuals who are gluten averse. They are golden and crispy and an absolutely ideal accompaniment with sandwiches or nuggets. Every serving has calories, protein, carbs, fat and price available to allow customers to enjoy them without going over the top in terms of nutrition.
Waffle Potato Fries
Large Waffle Fries
Kid's Fries
| Item Name | Gluten-Free Status | Ingredients Overview | Cooking Method | Calories (Approx.) | Price (Estimated) | Important Notes |
|---|---|---|---|---|---|---|
| Waffle Potato Fries | Yes (Gluten-Free) | Potatoes, canola oil, palm oil, salt | Cooked in dedicated fryer | 420 (Medium) | $2.50 – $3.50 | No wheat ingredients. Safe for gluten-free diets. |
| Large Waffle Fries | Yes (Gluten-Free) | Potatoes, vegetable oil, salt | Separate fryer from breaded items | 550 | $3.00 – $4.00 | No cross-contact with breaded chicken. |
| Kid’s Fries | Yes (Gluten-Free) | Potatoes, vegetable oil, salt | Same gluten-free fryer | 270 | $1.80 – $2.50 | Smaller portion for kids meals. |
Most Chick-fil-A buns contain gluten. Therefore, people on a strict gluten-free diet should avoid sandwiches with regular bread. A better option is to order grilled chicken or salads without a bun. Some locations also offer lettuce wraps. This gives you a safe and gluten-free sandwich experience.
Bun Type | Gluten-Free? | Alternative Options | Calories | Gluten-Free Level |
Standard Chicken Sandwich Bun | No | Lettuce wrap | 120–150 cal | Low |
Multigrain Bun | No | Lettuce wrap | 120–150 cal | Low |
Breakfast Biscuit | No | Fruit cup or yogurt parfait | 180–220 cal | Low |
Chicken Slider Bun | No | Lettuce wrap | 80–100 cal | Low |
Muffins | No | Yogurt parfait | 200–250 cal | Low |
Bagels | No | Fruit or salad | 250–300 cal | Low |
Yes, Chick-fil-A offers some gluten-free options like grilled chicken, salads without croutons, waffle potato chips, and a gluten-free bun.
Chick-fil-A lists ingredients clearly, but food is made in shared kitchens, so there may be a risk of cross-contact.
You can check calories and nutrition details in the Chick-fil-A nutrition menu or in-store nutrition guide.
Browse to check Chick fil a Catering Menu