Chick-fil-A Nuggets Tray is ideal in a party, at an office or a family event. It features crispy or grilled chicken nuggets in tray sizes ranging from small to large sizes, serves small to large sized groups. Nutrition information such as calories and protein and price are also available so that customers can make decisions depending on taste and size. These shelves are very convenient when it comes to sharing.
| Item Name | Type | Portion Size | Calories (Approx.) | Price (Estimated) | Gluten-Free | Description / Notes |
|---|---|---|---|---|---|---|
| Chick-fil-A Nuggets (Fried) | Breaded | 8-count | 250 | $4.50 – $5.50 | No | Classic crispy nuggets. Juicy inside. Most popular item. |
| Chick-fil-A Nuggets (Fried) | Breaded | 12-count | 380 | $6.50 – $7.50 | No | Good for sharing or bigger appetite. |
| Chick-fil-A Nuggets (Fried) | Breaded | 30-count | 950 | $15.00 – $18.00 | No | Party or group option. |
| Grilled Nuggets | Grilled | 8-count | 130 | $5.50 – $6.50 | Yes | Gluten-free. Healthier option. |
| Grilled Nuggets | Grilled | 12-count | 200 | $7.00 – $8.00 | Yes | High protein. Lower fat. |
| Nuggets Catering Tray | Fried or Grilled | 64 / 120 / 200 ct | Varies | $35 – $95 | Depends on type | Available hot or chilled for events. |
The Heart-Shaped Nugget Tray is a Valentine’s Day special. It contains Chick-fil-A Nuggets arranged in a heart shape.
Item | Description | Price Range | Calories | Serves | Best For | Notes |
Small Heart Tray | Small portion heart nuggets | $35–$45 | 2,000 | 6–10 | Gifts | Seasonal |
Large Heart Tray | Large heart tray | $55–$70 | 4,000–6,000 | 10–20 | Parties | Limited edition |
Classic Nuggets Heart | Heart-shaped classic nuggets | $35–$70 | Varies | 6–20 | Valentine’s Day | Best-seller |
Grilled nugget trays are healthier and lower in calories. They are perfect for gym events or health-conscious groups.
Item | Description | Price Range | Calories | Serves | Best For | Notes |
Small Grilled Tray | 64 grilled nuggets | $35–$45 | 900 | 6–10 | Small groups | Low-fat |
Medium Grilled Tray | 120 grilled nuggets | $60–$75 | 1,800 | 12–15 | Offices | Healthy |
Large Grilled Tray | 200 grilled nuggets | $90–$110 | 3,000 | 20–25 | Parties | Gluten-friendly |
Grilled Chilled Tray | Served cold | $40–$115 | Varies | 8–25 | Travel events | Reheat if needed |
Chick-fil-A nugget trays are available in multiple sizes and options, making them ideal for any event. Whether you choose classic, grilled, hot, chilled, or even a heart-shaped tray, Chick-fil-A offers delicious quality and flexible pricing. With easy ordering and multiple serving sizes, these trays fit every group, budget, and occasion.
Chick-fil-A trays come in 64, 120, and 200-count sizes.
They come in Small (64 ct), Medium (120 ct), and Large (200 ct) tray sizes.
You can order online, in the Chick-fil-A app, or directly at the restaurant.
A 200-count tray usually costs $85–$95, depending on the location.
A small Chick-fil-A nugget tray contains 64 nuggets.
Browse to check Chick fil a Catering Menu